Tuesday 05 Jul 2022 | ||||
6:30PM | SCG | Gymea Girls | All In | |
7:00PM | SCG | Titans | Shots Fired | |
7:30PM | SCG | Ice Box | Gems | |
8:00PM | SCG | Ballbusters | The Enemy |
Tuesday 05 July 2022 | |
6:30PM SCG | |
Gymea Girls | |
All In | |
7:00PM SCG | |
Titans | |
Shots Fired | |
7:30PM SCG | |
Ice Box | |
Gems | |
8:00PM SCG | |
Ballbusters | |
The Enemy | |
Tuesday 12 Jul 2022 | ||||
6:30PM | SCG | Gymea Girls | Ice Box | |
7:00PM | SCG | Titans | All In | |
7:30PM | SCG | Gems | The Enemy | |
8:00PM | SCG | Ballbusters | Shots Fired |
Tuesday 12 July 2022 | |
6:30PM SCG | |
Gymea Girls | |
Ice Box | |
7:00PM SCG | |
Titans | |
All In | |
7:30PM SCG | |
Gems | |
The Enemy | |
8:00PM SCG | |
Ballbusters | |
Shots Fired | |
Tuesday 19 Jul 2022 | ||||
6:30PM | SCG | Gymea Girls | Titans | |
7:00PM | SCG | Ballbusters | All In | |
7:30PM | SCG | The Enemy | Ice Box | |
8:00PM | SCG | Gems | Shots Fired |
Tuesday 19 July 2022 | |
6:30PM SCG | |
Gymea Girls | |
Titans | |
7:00PM SCG | |
Ballbusters | |
All In | |
7:30PM SCG | |
The Enemy | |
Ice Box | |
8:00PM SCG | |
Gems | |
Shots Fired | |
Tuesday 26 Jul 2022 | ||||
7:00PM | SCG | Ballbusters | Titans | |
7:30PM | SCG | Gymea Girls | The Enemy | |
8:00PM | SCG | Gems | All In | |
8:30PM | SCG | Shots Fired | Ice Box |
Tuesday 26 July 2022 | |
7:00PM SCG | |
Ballbusters | |
Titans | |
7:30PM SCG | |
Gymea Girls | |
The Enemy | |
8:00PM SCG | |
Gems | |
All In | |
8:30PM SCG | |
Shots Fired | |
Ice Box | |
Tuesday 02 Aug 2022 | ||||
6:30PM | SCG | Semi Finals and Round 13 | ||
6:30PM | WACA | Semi Finals and Round 13 | ||
7:00PM | MCG | Semi Finals and Round 13 |
Tuesday 02 August 2022 | |
6:30PM SCG | |
6:30PM WACA | |
7:00PM MCG | |
Tuesday 09 Aug 2022 | ||||
6:30PM | SCG | Grand Finals and Round 14 | ||
6:30PM | WACA | Grand Finals and Round 14 | ||
7:00PM | MCG | Grand Finals and Round 14 |
Tuesday 09 August 2022 | |
6:30PM SCG | |
6:30PM WACA | |
7:00PM MCG | |