Basketball - 3x3 |
|||
3x3 Men's Thursday - Season 1 2022 | Fixtures | Standings | |
3x3 Womens Wednesdays - Season 1 2022 | Fixtures | Standings | |
Indoor Cricket |
|||
Wednesday Cricket - Season 2 - 2022 | Fixtures | Standings | Statistics |
Junior Indoor Cricket |
|||
Test League - Autumn 2022 | Fixtures | Standings | Statistics |
Junior Soccer |
|||
Learn to Play Soccer Thursdays with Prodigy FC - Season 1 2022 | Fixtures | Standings | |
Learn to Play Soccer Thursdays with Prodigy FC - Term 2 2022 | Fixtures | Standings | |
Multi Sport |
|||
Wednesday - Multi Sport - Term 2 2022 | Fixtures | Standings | Statistics |
Netball |
|||
Daytime Friday Netball - Autumn 2022 - Division 1 & 2 | Fixtures | Standings | Statistics |
Daytime Friday Netball - Autumn 2022 - Division 3 | Fixtures | Standings | Statistics |
Mixed Netball Thursdays - Autumn 2022 - Swifts | Fixtures | Standings | Statistics |
Mixed Netball Thursdays - Autumn 2022 - Giants | Fixtures | Standings | Statistics |
Mixed Netball Thursdays - Autumn 2022 - Vixens | Fixtures | Standings | Statistics |
Monday Ladies Netball - Autumn 2022 - Division 1 & 2 | Fixtures | Standings | Statistics |
Monday Ladies Netball - Autumn 2022 - Division 3 & 4 | Fixtures | Standings | Statistics |
Monday Ladies Netball - Autumn 2022 - Division 5 & 6 | Fixtures | Standings | Statistics |
Tuesday Ladies Netball - Autumn 2022 - Division 1 & 2 | Fixtures | Standings | Statistics |
Tuesday Ladies Netball - Autumn 2022 - Division 3 & 4 | Fixtures | Standings | Statistics |
Tuesday Ladies Netball - Autumn 2022 - Division 5 | Fixtures | Standings | Statistics |
Party |
|||
Inflatable World - Season 2 - 2021 - IW Managers | Fixtures | Standings | |
Inflatable World - Season 2 - 2021 - Floor Walkers | Fixtures | Standings | |
Inflatable World - Season 2 - 2021 - Floor Staff | Fixtures | Standings | |
Inflatable World - Season 2 - 2021 - Party Hosts | Fixtures | Standings | |
Inflatable World - Season 2 - 2021 - Sunday Pack Up | Fixtures | Standings | |
Inflatable World - Season 2 - 2021 - Trainees | Fixtures | Standings | |
Soccer |
|||
Monday Mens Soccer - Autumn 2022 - Monday | Fixtures | Standings | |
Monday Mens Soccer - Season 2 - 2022 | Fixtures | Standings | |
Prodigy FC Soccer Skills Training - Term 2 2022 | Fixtures | Standings | |
Tuesday Ladies Soccer - Autumn 2022 | Fixtures | Standings | |
Tuesday Ladies Soccer - Season 2 - 2022 | Fixtures | Standings | |
Tuesday Mixed Soccer - Autumn 2022 | Fixtures | Standings | |
Tuesday Mixed Soccer - Mixed Soccer Season 2 2022 | Fixtures | Standings | |
Softball |
|||
Softball Friday - Term 2 2022 | Fixtures | Standings | Statistics |
Volleyball |
|||
Wednesday - Volleyball - Term 2 2022 | Fixtures | Standings | |
Wednesday - Volleyball - Season 2 - 2022 | Fixtures | Standings |